Circulation by Borrower Class, Annual

AGENCY CODES:
020000=Circulation Desk
020050=Self Check Machine
020205=Cataloging Section

02/19/2008                                                            Page 1

                                GOLEMAN LIBRARY
                         Circulation by Borrower Class
                        From 01-JAN-2006 to 09-JUL-2006


Categories                     Charges    Renewals    Total

   No translation                  42          7         49
FL FACULTY FT                    1102        115       1217
HS HI SCHOOL                        9          2         11
MC MIDCOLLEGE                     542        296        838
MN MANAGERS                         3          4          7
NS NON STUDEN                     487        179        666
SA STAFF FT                       303        316        619
SC SPEC CARD                        9          0          9
SU STUDENT                      20698       2143      22841
UX UNIQ XCLUD                      12          0         12
ZA ILL ACADEM                       5          0          5
ZC ILL CC                          17          1         18
ZN ILL NOTCAL                      19          1         20
ZO ILL OTHER                        5          0          5
ZP ILL PUBLIC                      43          2         45
ZS ILL CSU                          6          0          6
ZU ILL UC                           6          0          6

Total for agency 020000         23308       3066      26374


FL FACULTY FT                      53          0         53
MC MIDCOLLEGE                     257         25        282
NS NON STUDEN                      39          0         39
SA STAFF FT                         2          0          2
SU STUDENT                        869         25        894

Total for agency 020050          1220         50       1270


   No translation                   1          0          1
SU STUDENT                          2          0          2
ZU ILL UC                           0          1          1

Total for agency 020205             3          1          4



Total for system 02             24531       3117      27648

In-house use                        1

Interlibrary loans                  0

Intralibrary loans               1305

Ephemeral Charge                  777

Total                                                  2083

Grand total circulation for system 02                 29731
==========================================================================
02/19/2008                                                            Page 1

                                GOLEMAN LIBRARY
                         Circulation by Borrower Class
                        From 01-JUL-2006 to 30-JUN-2007


Categories                     Charges    Renewals    Total

   No translation                  55          0         55
FL FACULTY FT                    2187        267       2454
HS HI SCHOOL                       16          0         16
MC MIDCOLLEGE                     794        369       1163
MN MANAGERS                        28         14         42
NS NON STUDEN                    1051        512       1563
SA STAFF FT                       799        353       1152
SC SPEC CARD                      114          0        114
SU STUDENT                      38052       4336      42388
UX UNIQ XCLUD                      15          9         24
ZA ILL ACADEM                      17          2         19
ZC ILL CC                          17          1         18
ZE ILL SPCIAL                       1          1          2
ZN ILL NOTCAL                      32          3         35
ZO ILL OTHER                        4          1          5
ZP ILL PUBLIC                     106          4        110
ZS ILL CSU                         15          1         16
ZU ILL UC                          13          4         17

Total for agency 020000         43316       5877      49193


FL FACULTY FT                      71          0         71
MC MIDCOLLEGE                     517         13        530
NS NON STUDEN                      26          0         26
SA STAFF FT                        27          0         27
SU STUDENT                       1598         65       1663

Total for agency 020050          2239         78       2317


   No translation                   2          0          2
FL FACULTY FT                       3          6          9
SA STAFF FT                         1          4          5
SU STUDENT                          4          0          4
ZA ILL ACADEM                       1          0          1
ZC ILL CC                           3          1          4
ZN ILL NOTCAL                       6          1          7
ZP ILL PUBLIC                       1          0          1
ZS ILL CSU                          2          1          3
ZU ILL UC                           1          0          1

Total for agency 020205            24         13         37


FL FACULTY FT                      12          0         12

Total for agency 021000            12          0         12

Total for system 02             45591       5968      51559

In-house use                        0

Interlibrary loans                  0

Intralibrary loans               1303

Ephemeral Charge                 1106

Total                                                  2409

Grand total circulation for system 02                 53968
==========================================================================
02/19/2008                                                            Page 1

                                GOLEMAN LIBRARY
                         Circulation by Borrower Class
                        From 01-JUL-2007 to 31-DEC-2007


Categories                     Charges    Renewals    Total

   No translation                   1          0          1
FL FACULTY FT                    1032        153       1185
HS HI SCHOOL                        3          0          3
MC MIDCOLLEGE                     391        196        587
MN MANAGERS                         8          7         15
NS NON STUDEN                     605        277        882
SA STAFF FT                       346        104        450
SC SPEC CARD                      148          0        148
SU STUDENT                      21375       2293      23668
ZA ILL ACADEM                       5          0          5
ZC ILL CC                          12          0         12
ZN ILL NOTCAL                      38          3         41
ZO ILL OTHER                        9          7         16
ZP ILL PUBLIC                      65         10         75
ZS ILL CSU                          4          0          4
ZU ILL UC                           9          2         11

Total for agency 020000         24051       3052      27103


FL FACULTY FT                      35          0         35
MC MIDCOLLEGE                     312          4        316
NS NON STUDEN                      12          0         12
SU STUDENT                       1200         45       1245

Total for agency 020050          1559         49       1608


FL FACULTY FT                       4          2          6
SU STUDENT                          4          0          4
ZP ILL PUBLIC                       1          0          1
ZU ILL UC                           0          1          1

Total for agency 020205             9          3         12



Total for system 02             25619       3104      28723

In-house use                        1

Interlibrary loans                  0

Intralibrary loans                627

Ephemeral Charge                  491

Total                                                  1119

Grand total circulation for system 02                 29842
==========================================================================