AGENCY CODES:
020000=Circulation Desk
020050=Self Check Machine
020205=Cataloging Section
01/14/2008 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-DEC-2007 to 31-DEC-2007
Categories Charges Renewals Total
FL FACULTY FT 120 3 123
HS HI SCHOOL 1 0 1
MC MIDCOLLEGE 59 21 80
NS NON STUDEN 73 36 109
SA STAFF FT 46 2 48
SC SPEC CARD 19 0 19
SU STUDENT 2418 275 2693
ZC ILL CC 1 0 1
ZN ILL NOTCAL 6 0 6
ZO ILL OTHER 1 7 8
ZP ILL PUBLIC 17 2 19
ZU ILL UC 2 1 3
Total for agency 020000 2763 347 3110
FL FACULTY FT 6 0 6
MC MIDCOLLEGE 36 1 37
NS NON STUDEN 1 0 1
SU STUDENT 111 1 112
Total for agency 020050 154 2 156
FL FACULTY FT 1 0 1
Total for agency 020205 1 0 1
Total for system 02 2918 349 3267
In-house use 0
Interlibrary loans 0
Intralibrary loans 60
Ephemeral Charge 43
Total 103
Grand total circulation for system 02 3370
==========================================================================
01/14/2008 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-NOV-2007 to 30-NOV-2007
Categories Charges Renewals Total
FL FACULTY FT 175 18 193
HS HI SCHOOL 2 0 2
MC MIDCOLLEGE 65 77 142
MN MANAGERS 1 0 1
NS NON STUDEN 138 31 169
SA STAFF FT 81 8 89
SC SPEC CARD 22 0 22
SU STUDENT 3791 632 4423
ZA ILL ACADEM 1 0 1
ZC ILL CC 5 0 5
ZN ILL NOTCAL 10 1 11
ZO ILL OTHER 6 0 6
ZP ILL PUBLIC 9 4 13
ZU ILL UC 4 0 4
Total for agency 020000 4310 771 5081
FL FACULTY FT 9 0 9
MC MIDCOLLEGE 60 1 61
SU STUDENT 298 20 318
Total for agency 020050 367 21 388
FL FACULTY FT 0 1 1
ZP ILL PUBLIC 1 0 1
ZU ILL UC 0 1 1
Total for agency 020205 1 2 3
Total for system 02 4678 794 5472
In-house use 0
Interlibrary loans 0
Intralibrary loans 75
Ephemeral Charge 69
Total 144
Grand total circulation for system 02 5616
==========================================================================
11/01/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-OCT-2007 to 31-OCT-2007
Categories Charges Renewals Total
FL FACULTY FT 247 65 312
MC MIDCOLLEGE 120 64 184
MN MANAGERS 4 1 5
NS NON STUDEN 81 28 109
SA STAFF FT 67 27 94
SC SPEC CARD 30 0 30
SU STUDENT 4768 604 5372
ZA ILL ACADEM 1 0 1
ZC ILL CC 2 0 2
ZN ILL NOTCAL 2 0 2
ZO ILL OTHER 1 0 1
ZP ILL PUBLIC 11 0 11
ZS ILL CSU 2 0 2
ZU ILL UC 2 1 3
Total for agency 020000 5338 790 6128
FL FACULTY FT 10 0 10
MC MIDCOLLEGE 120 1 121
NS NON STUDEN 5 0 5
SU STUDENT 297 13 310
Total for agency 020050 432 14 446
FL FACULTY FT 0 1 1
SU STUDENT 2 0 2
Total for agency 020205 2 1 3
Total for system 02 5772 805 6577
In-house use 0
Interlibrary loans 0
Intralibrary loans 244
Ephemeral Charge 84
Total 328
Grand total circulation for system 02 6905
==========================================================================
02/12/2008 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-SEP-2007 to 30-SEP-2007
Categories Charges Renewals Total
FL FACULTY FT 151 41 192
MC MIDCOLLEGE 72 26 98
MN MANAGERS 2 6 8
NS NON STUDEN 106 60 166
SA STAFF FT 47 11 58
SC SPEC CARD 45 0 45
SU STUDENT 5096 454 5550
ZA ILL ACADEM 1 0 1
ZC ILL CC 3 0 3
ZN ILL NOTCAL 8 0 8
ZP ILL PUBLIC 6 2 8
ZS ILL CSU 1 0 1
ZU ILL UC 1 0 1
Total for agency 020000 5539 600 6139
FL FACULTY FT 6 0 6
MC MIDCOLLEGE 50 1 51
NS NON STUDEN 2 0 2
SU STUDENT 233 7 240
Total for agency 020050 291 8 299
Total for system 02 5830 608 6438
In-house use 1
Interlibrary loans 0
Intralibrary loans 105
Ephemeral Charge 114
Total 220
Grand total circulation for system 02 6658
==========================================================================
10/14/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-AUG-2007 to 31-AUG-2007
Categories Charges Renewals Total
FL FACULTY FT 172 12 184
MC MIDCOLLEGE 64 0 64
NS NON STUDEN 63 70 133
SA STAFF FT 34 30 64
SC SPEC CARD 22 0 22
SU STUDENT 3367 141 3508
ZA ILL ACADEM 1 0 1
ZN ILL NOTCAL 3 0 3
ZO ILL OTHER 1 0 1
ZP ILL PUBLIC 14 1 15
ZS ILL CSU 1 0 1
Total for agency 020000 3742 254 3996
FL FACULTY FT 1 0 1
MC MIDCOLLEGE 46 0 46
SU STUDENT 156 0 156
Total for agency 020050 203 0 203
SU STUDENT 1 0 1
Total for agency 020205 1 0 1
Total for system 02 3946 254 4200
In-house use 0
Interlibrary loans 0
Intralibrary loans 75
Ephemeral Charge 102
Total 177
Grand total circulation for system 02 4377
==========================================================================
08/28/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-JUL-2007 to 31-JUL-2007
Categories Charges Renewals Total
FL FACULTY FT 167 14 181
MC MIDCOLLEGE 11 8 19
MN MANAGERS 1 0 1
NS NON STUDEN 167 57 224
SA STAFF FT 73 28 101
SC SPEC CARD 10 0 10
SU STUDENT 1911 180 2091
ZA ILL ACADEM 1 0 1
ZC ILL CC 1 0 1
ZN ILL NOTCAL 9 2 11
ZP ILL PUBLIC 8 1 9
Total for agency 020000 2359 290 2649
FL FACULTY FT 3 0 3
NS NON STUDEN 4 0 4
SU STUDENT 105 4 109
Total for agency 020050 112 4 116
FL FACULTY FT 3 0 3
SU STUDENT 1 0 1
Total for agency 020205 4 0 4
Total for system 02 2475 294 2769
In-house use 0
Interlibrary loans 0
Intralibrary loans 68
Ephemeral Charge 79
Total 147
Grand total circulation for system 02 2916
==========================================================================
08/28/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-JUN-2007 to 30-JUN-2007
Categories Charges Renewals Total
FL FACULTY FT 167 19 186
MC MIDCOLLEGE 33 2 35
MN MANAGERS 2 2 4
NS NON STUDEN 75 40 115
SA STAFF FT 39 21 60
SC SPEC CARD 28 0 28
SU STUDENT 1969 110 2079
UX UNIQ XCLUD 3 0 3
ZA ILL ACADEM 1 0 1
ZC ILL CC 5 0 5
ZN ILL NOTCAL 4 0 4
ZP ILL PUBLIC 11 0 11
ZS ILL CSU 2 0 2
Total for agency 020000 2339 194 2533
MC MIDCOLLEGE 13 0 13
SU STUDENT 107 1 108
Total for agency 020050 120 1 121
Total for system 02 2459 195 2654
In-house use 0
Interlibrary loans 0
Intralibrary loans 125
Ephemeral Charge 89
Total 214
Grand total circulation for system 02 2868
==========================================================================
08/22/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-MAY-2007 to 31-MAY-2007
Categories Charges Renewals Total
No translation 3 0 3
FL FACULTY FT 184 31 215
MC MIDCOLLEGE 97 55 152
MN MANAGERS 4 0 4
NS NON STUDEN 54 120 174
SA STAFF FT 55 38 93
SC SPEC CARD 66 0 66
SU STUDENT 2468 411 2879
UX UNIQ XCLUD 1 4 5
ZA ILL ACADEM 3 0 3
ZN ILL NOTCAL 3 0 3
ZO ILL OTHER 1 0 1
ZP ILL PUBLIC 10 0 10
ZS ILL CSU 3 0 3
ZU ILL UC 1 0 1
Total for agency 020000 2953 659 3612
FL FACULTY FT 4 0 4
MC MIDCOLLEGE 84 2 86
SA STAFF FT 4 0 4
SU STUDENT 137 4 141
Total for agency 020050 229 6 235
FL FACULTY FT 2 3 5
Total for agency 020205 2 3 5
Total for system 02 3184 668 3852
In-house use 0
Interlibrary loans 0
Intralibrary loans 160
Ephemeral Charge 69
Total 229
Grand total circulation for system 02 4081
==========================================================================
05/21/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-APR-2007 to 30-APR-2007
Categories Charges Renewals Total
FL FACULTY FT 193 43 236
HS HI SCHOOL 2 0 2
MC MIDCOLLEGE 51 95 146
MN MANAGERS 4 4 8
NS NON STUDEN 92 73 165
SA STAFF FT 58 40 98
SU STUDENT 3144 710 3854
ZA ILL ACADEM 1 0 1
ZN ILL NOTCAL 2 1 3
ZP ILL PUBLIC 8 0 8
ZS ILL CSU 3 0 3
ZU ILL UC 3 0 3
Total for agency 020000 3561 966 4527
FL FACULTY FT 17 0 17
MC MIDCOLLEGE 6 2 8
NS NON STUDEN 7 0 7
SA STAFF FT 18 0 18
SU STUDENT 189 10 199
Total for agency 020050 237 12 249
FL FACULTY FT 2 0 2
Total for agency 021000 2 0 2
Total for system 02 3800 978 4778
In-house use 0
Interlibrary loans 0
Intralibrary loans 180
Ephemeral Charge 58
Total 238
Grand total circulation for system 02 5016
==========================================================================
04/10/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-MAR-2007 to 31-MAR-2007
Categories Charges Renewals Total
FL FACULTY FT 236 24 260
MC MIDCOLLEGE 146 50 196
NS NON STUDEN 111 45 156
SA STAFF FT 99 42 141
SU STUDENT 4050 563 4613
ZA ILL ACADEM 0 1 1
ZC ILL CC 3 0 3
ZN ILL NOTCAL 2 0 2
ZP ILL PUBLIC 11 0 11
ZS ILL CSU 1 0 1
Total for agency 020000 4659 725 5384
FL FACULTY FT 7 0 7
MC MIDCOLLEGE 147 4 151
SA STAFF FT 2 0 2
SU STUDENT 201 4 205
Total for agency 020050 357 8 365
SA STAFF FT 1 4 5
SU STUDENT 1 0 1
ZC ILL CC 1 0 1
ZN ILL NOTCAL 1 0 1
Total for agency 020205 4 4 8
FL FACULTY FT 5 0 5
Total for agency 021000 5 0 5
Total for system 02 5025 737 5762
In-house use 0
Interlibrary loans 0
Intralibrary loans 178
Ephemeral Charge 77
Total 255
Grand total circulation for system 02 6017
==========================================================================
03/05/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-FEB-2007 to 28-FEB-2007
Categories Charges Renewals Total
No translation 1 0 1
FL FACULTY FT 192 20 212
HS HI SCHOOL 5 0 5
MC MIDCOLLEGE 30 15 45
MN MANAGERS 3 0 3
NS NON STUDEN 121 40 161
SA STAFF FT 71 35 106
SU STUDENT 3914 378 4292
UX UNIQ XCLUD 6 5 11
ZA ILL ACADEM 3 1 4
ZC ILL CC 2 0 2
ZN ILL NOTCAL 2 1 3
ZP ILL PUBLIC 14 1 15
Total for agency 020000 4364 496 4860
FL FACULTY FT 28 0 28
MC MIDCOLLEGE 49 0 49
SU STUDENT 138 8 146
Total for agency 020050 215 8 223
FL FACULTY FT 2 0 2
Total for agency 021000 2 0 2
Total for system 02 4581 504 5085
In-house use 0
Interlibrary loans 0
Intralibrary loans 89
Ephemeral Charge 141
Total 230
Grand total circulation for system 02 5315
==========================================================================
02/05/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-JAN-2007 to 31-JAN-2007
Categories Charges Renewals Total
FL FACULTY FT 144 25 169
HS HI SCHOOL 2 0 2
MC MIDCOLLEGE 27 5 32
MN MANAGERS 1 0 1
NS NON STUDEN 90 27 117
SA STAFF FT 31 12 43
SU STUDENT 3396 112 3508
ZA ILL ACADEM 3 0 3
ZC ILL CC 1 1 2
ZN ILL NOTCAL 4 0 4
ZP ILL PUBLIC 5 0 5
ZS ILL CSU 1 0 1
ZU ILL UC 2 1 3
Total for agency 020000 3707 183 3890
MC MIDCOLLEGE 29 0 29
NS NON STUDEN 3 0 3
SU STUDENT 103 0 103
Total for agency 020050 135 0 135
FL FACULTY FT 1 0 1
Total for agency 020205 1 0 1
FL FACULTY FT 3 0 3
Total for agency 021000 3 0 3
Total for system 02 3846 183 4029
In-house use 0
Interlibrary loans 0
Intralibrary loans 98
Ephemeral Charge 90
Total 188
Grand total circulation for system 02 4217
==========================================================================
01/26/2007 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-DEC-2006 to 31-DEC-2006
Categories Charges Renewals Total
FL FACULTY FT 142 4 146
MC MIDCOLLEGE 61 27 88
MN MANAGERS 4 0 4
NS NON STUDEN 55 27 82
SA STAFF FT 74 9 83
SC SPEC CARD 18 0 18
SU STUDENT 2488 358 2846
UX UNIQ XCLUD 0 2 2
ZA ILL ACADEM 2 0 2
ZE ILL SPCIAL 0 1 1
ZN ILL NOTCAL 0 1 1
ZP ILL PUBLIC 7 1 8
ZS ILL CSU 1 0 1
ZU ILL UC 1 0 1
Total for agency 020000 2853 430 3283
FL FACULTY FT 4 0 4
MC MIDCOLLEGE 24 0 24
SU STUDENT 154 2 156
Total for agency 020050 182 2 184
ZA ILL ACADEM 1 0 1
Total for agency 020205 1 0 1
Total for system 02 3036 432 3468
In-house use 0
Interlibrary loans 0
Intralibrary loans 78
Ephemeral Charge 72
Total 150
Grand total circulation for system 02 3618
==========================================================================
12/08/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-NOV-2006 to 30-NOV-2006
Categories Charges Renewals Total
FL FACULTY FT 188 15 203
HS HI SCHOOL 3 0 3
MC MIDCOLLEGE 121 18 139
MN MANAGERS 3 5 8
NS NON STUDEN 73 28 101
SA STAFF FT 56 43 99
SU STUDENT 4112 561 4673
ZA ILL ACADEM 1 0 1
ZC ILL CC 1 0 1
ZE ILL SPCIAL 1 0 1
ZN ILL NOTCAL 1 0 1
ZO ILL OTHER 0 1 1
ZP ILL PUBLIC 10 0 10
ZU ILL UC 0 1 1
Total for agency 020000 4570 672 5242
FL FACULTY FT 6 0 6
MC MIDCOLLEGE 70 1 71
NS NON STUDEN 1 0 1
SU STUDENT 177 4 181
Total for agency 020050 254 5 259
No translation 1 0 1
SC SPEC CARD 1 0 1
ZC ILL CC 2 1 3
ZN ILL NOTCAL 4 1 5
ZP ILL PUBLIC 1 0 1
ZS ILL CSU 2 1 3
ZU ILL UC 2 0 2
Total for agency 020205 13 3 16
Total for system 02 4837 680 5517
In-house use 0
Interlibrary loans 0
Intralibrary loans 99
Ephemeral Charge 138
Total 237
Grand total circulation for system 02 5754
==========================================================================
11/20/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-OCT-2006 to 31-OCT-2006
Categories Charges Renewals Total
No translation 1 0 1
FL FACULTY FT 269 27 296
HS HI SCHOOL 2 0 2
MC MIDCOLLEGE 68 52 120
MN MANAGERS 2 0 2
NS NON STUDEN 94 45 139
SA STAFF FT 182 38 220
SU STUDENT 4202 565 4767
ZA ILL ACADEM 1 0 1
ZC ILL CC 3 0 3
ZO ILL OTHER 1 0 1
ZP ILL PUBLIC 11 2 13
ZS ILL CSU 3 1 4
ZU ILL UC 4 1 5
Total for agency 020000 4843 731 5574
FL FACULTY FT 1 0 1
MC MIDCOLLEGE 23 3 26
NS NON STUDEN 8 0 8
SA STAFF FT 2 0 2
SU STUDENT 108 11 119
Total for agency 020050 142 14 156
SC SPEC CARD 2 0 2
ZN ILL NOTCAL 1 0 1
Total for agency 020205 3 0 3
Total for system 02 4988 745 5733
In-house use 0
Interlibrary loans 0
Intralibrary loans 91
Ephemeral Charge 93
Total 184
==========================================================================
10/06/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-SEP-2006 to 30-SEP-2006
Categories Charges Renewals Total
FL FACULTY FT 209 45 254
HS HI SCHOOL 1 0 1
MC MIDCOLLEGE 113 58 171
MN MANAGERS 4 0 4
NS NON STUDEN 110 24 134
SA STAFF FT 70 37 107
SU STUDENT 4317 328 4645
ZA ILL ACADEM 1 0 1
ZC ILL CC 1 0 1
ZN ILL NOTCAL 3 0 3
ZO ILL OTHER 1 0 1
ZP ILL PUBLIC 6 0 6
ZS ILL CSU 1 0 1
ZU ILL UC 1 1 2
Total for agency 020000 4838 493 5331
FL FACULTY FT 6 0 6
MC MIDCOLLEGE 55 3 58
NS NON STUDEN 4 0 4
SA STAFF FT 1 0 1
SU STUDENT 193 18 211
Total for agency 020050 259 21 280
Total for system 02 5097 514 5611
In-house use 0
Interlibrary loans 0
Intralibrary loans 56
Ephemeral Charge 132
Total 188
Grand total circulation for system 02 5799
==========================================================================
09/01/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-AUG-2006 to 31-AUG-2006
Categories Charges Renewals Total
No translation 1 0 1
FL FACULTY FT 145 13 158
HS HI SCHOOL 2 0 2
MC MIDCOLLEGE 62 1 63
MN MANAGERS 1 0 1
NS NON STUDEN 71 21 92
SA STAFF FT 46 47 93
SU STUDENT 3015 69 3084
ZA ILL ACADEM 1 0 1
ZC ILL CC 1 0 1
ZN ILL NOTCAL 11 0 11
ZO ILL OTHER 1 0 1
ZP ILL PUBLIC 11 0 11
ZU ILL UC 1 0 1
Total for agency 020000 3369 151 3520
MC MIDCOLLEGE 14 0 14
NS NON STUDEN 3 0 3
SU STUDENT 52 0 52
Total for agency 020050 69 0 69
FL FACULTY FT 0 3 3
Total for agency 020205 0 3 3
Total for system 02 3438 154 3592
In-house use 0
Interlibrary loans 0
Intralibrary loans 102
Ephemeral Charge 94
Total 196
Grand total circulation for system 02 3788
==========================================================================
08/17/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-JUL-2006 to 31-JUL-2006
Categories Charges Renewals Total
No translation 1 0 1
FL FACULTY FT 109 1 110
MC MIDCOLLEGE 13 0 13
MN MANAGERS 0 3 3
NS NON STUDEN 47 18 65
SA STAFF FT 51 8 59
SC SPEC CARD 2 0 2
SU STUDENT 1034 147 1181
ZA ILL ACADEM 1 0 1
ZP ILL PUBLIC 2 0 2
Total for agency 020000 1260 177 1437
MC MIDCOLLEGE 5 0 5
SU STUDENT 35 1 36
Total for agency 020050 40 1 41
Total for system 02 1300 178 1478
In-house use 0
Interlibrary loans 0
Intralibrary loans 47
Ephemeral Charge 53
Total 100
Grand total circulation for system 02 1578
==========================================================================
07/09/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-JUN-2006 to 30-JUN-2006
Categories Charges Renewals Total
No translation 1 0 1
FL FACULTY FT 186 18 204
HS HI SCHOOL 2 0 2
MC MIDCOLLEGE 19 3 22
NS NON STUDEN 97 5 102
SA STAFF FT 56 32 88
SU STUDENT 2321 89 2410
ZA ILL ACADEM 1 0 1
ZC ILL CC 2 0 2
ZN ILL NOTCAL 2 0 2
ZP ILL PUBLIC 6 0 6
ZU ILL UC 1 0 1
Total for agency 020000 2694 147 2841
FL FACULTY FT 1 0 1
MC MIDCOLLEGE 5 0 5
NS NON STUDEN 2 0 2
SU STUDENT 90 5 95
Total for agency 020050 98 5 103
Total for system 02 2792 152 2944
In-house use 0
Interlibrary loans 0
Intralibrary loans 67
Ephemeral Charge 89
Total 156
Grand total circulation for system 02 3100
==========================================================================
07/09/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-MAY-2006 to 31-MAY-2006
Categories Charges Renewals Total
No translation 1 0 1
FL FACULTY FT 194 16 210
MC MIDCOLLEGE 104 52 156
MN MANAGERS 0 2 2
NS NON STUDEN 89 56 145
SA STAFF FT 57 55 112
SU STUDENT 3058 456 3514
UX UNIQ XCLUD 4 0 4
ZA ILL ACADEM 1 0 1
ZN ILL NOTCAL 2 1 3
ZP ILL PUBLIC 9 1 10
ZU ILL UC 3 0 3
Total for agency 020000 3522 639 4161
FL FACULTY FT 14 0 14
MC MIDCOLLEGE 96 4 100
NS NON STUDEN 2 0 2
SA STAFF FT 2 0 2
SU STUDENT 189 4 193
Total for agency 020050 303 8 311
SU STUDENT 2 0 2
Total for agency 020205 2 0 2
Total for system 02 3827 647 4474
In-house use 0
Interlibrary loans 0
Intralibrary loans 355
Ephemeral Charge 106
Total 461
Grand total circulation for system 02 4935
==========================================================================
05/09/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-APR-2006 to 30-APR-2006
Categories Charges Renewals Total
FL FACULTY FT 159 8 167
HS HI SCHOOL 6 0 6
MC MIDCOLLEGE 91 73 164
NS NON STUDEN 66 29 95
SA STAFF FT 32 77 109
SU STUDENT 3281 644 3925
ZC ILL CC 1 0 1
ZN ILL NOTCAL 8 0 8
ZP ILL PUBLIC 7 1 8
ZS ILL CSU 2 0 2
ZU ILL UC 3 0 3
Total for agency 020000 3656 832 4488
FL FACULTY FT 5 0 5
MC MIDCOLLEGE 58 12 70
NS NON STUDEN 14 0 14
SU STUDENT 151 1 152
Total for agency 020050 228 13 241
ZU ILL UC 1 1 2
Total for agency 020205 1 1 2
Total for system 02 3885 846 4731
In-house use 0
Interlibrary loans 0
Intralibrary loans 156
Ephemeral Charge 99
Total 255
Grand total circulation for system 02 4986
==========================================================================
04/03/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-MAR-2006 to 31-MAR-2006
Categories Charges Renewals Total
FL FACULTY FT 212 23 235
HS HI SCHOOL 6 0 6
MC MIDCOLLEGE 178 93 271
NS NON STUDEN 86 29 115
SA STAFF FT 66 56 122
SU STUDENT 4305 461 4766
ZA ILL ACADEM 1 0 1
ZC ILL CC 2 0 2
ZN ILL NOTCAL 3 0 3
ZP ILL PUBLIC 9 0 9
ZU ILL UC 1 0 1
Total for agency 020000 4869 662 5531
FL FACULTY FT 4 0 4
MC MIDCOLLEGE 69 4 73
NS NON STUDEN 5 0 5
SA STAFF FT 2 0 2
SU STUDENT 176 8 184
Total for agency 020050 256 12 268
Total for agency 020205 0 0 0
Total for system 02 5125 674 5799
In-house use 0
Interlibrary loans 0
Intralibrary loans 351
Ephemeral Charge 175
Total 526
Grand total circulation for system 02 6325
==========================================================================
03/14/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-FEB-2006 to 28-FEB-2006
Categories Charges Renewals Total
No translation 1 0 1
FL FACULTY FT 185 32 217
MC MIDCOLLEGE 61 73 134
MN MANAGERS 1 0 1
NS NON STUDEN 49 42 91
SA STAFF FT 51 49 100
SC SPEC CARD 10 0 10
SU STUDENT 4126 366 4492
ZA ILL ACADEM 1 0 1
ZC ILL CC 9 1 10
ZN ILL NOTCAL 4 0 4
ZO ILL OTHER 3 0 3
ZP ILL PUBLIC 8 0 8
ZS ILL CSU 4 0 4
Total for agency 020000 4513 563 5076
FL FACULTY FT 17 0 17
MC MIDCOLLEGE 33 5 38
SU STUDENT 149 6 155
Total for agency 020050 199 11 210
Total for system 02 4712 574 5286
In-house use 0
Interlibrary loans 0
Intralibrary loans 170
Ephemeral Charge 147
Total 317
Grand total circulation for system 02 5603
==========================================================================
02/02/2006 Page 1
GOLEMAN LIBRARY
Circulation by Borrower Class (eg. Stud't, Staff, Fac, etc.)
From 01-JAN-2006 to 31-JAN-2006
Categories Charges Renewals Total
FL FACULTY FT 136 18 154
HS HI SCHOOL 4 2 6
MC MIDCOLLEGE 120 12 132
MN MANAGERS 2 2 4
NS NON STUDEN 39 29 68
SA STAFF FT 38 50 88
SU STUDENT 3179 60 3239
ZA ILL ACADEM 1 0 1
ZC ILL CC 3 0 3
ZO ILL OTHER 2 0 2
ZP ILL PUBLIC 4 0 4
Total for agency 020000 3528 173 3701
FL FACULTY FT 12 0 12
HS HI SCHOOL 2 0 2
MC MIDCOLLEGE 21 0 21
NS NON STUDEN 10 0 10
SU STUDENT 68 1 69
Total for agency 020050 113 1 114
Total for agency 020205 0 0 0
Total for system 02 3641 174 3815
In-house use 1
Interlibrary loans 0
Intralibrary loans 191
Ephemeral Charge 140
Total 332
Grand total circulation for system 02 4147
==========================================================================